HIPOTECALC ANALYTICS / IHEC
Hipotecalc Home Purchase Effort Index
How many estimated annual household incomes an 80 m² home costs at asking prices. A comparable measure across 100 Spanish municipalities.
By Equipo Hipotecalc · Published 8 September 2026
Source cutoff: 7 September 2026 · Edition 2026-09-07-v1 · Methodology 1.0
- Sample median
- 4.27× Annual household incomes · Q1 2026
- Quarterly change
- +0.2 % Q4 2025
- Annual change
- +7.0 % Same quarter, previous year
- Municipalities
- 100 Fixed sample, population 2025
EXPLORE THE SERIES
The path to buying a home
Multiples of estimated annual household income · lower means less relative effort
Read the chart as a table
| Quarter | Madrid | Median |
|---|---|---|
| Q1 2023 | 6.75 | 3.86 |
| Q2 2023 | 6.78 | 3.84 |
| Q3 2023 | 6.67 | 3.77 |
| Q4 2023 | 6.90 | 3.80 |
| Q1 2024 | 7.16 | 3.77 |
| Q2 2024 | 7.55 | 3.88 |
| Q3 2024 | 7.85 | 3.81 |
| Q4 2024 | 8.23 | 3.89 |
| Q1 2025 | 8.63 | 3.99 |
| Q2 2025 | 9.16 | 4.24 |
| Q3 2025 | 9.24 | 4.23 |
| Q4 2025 | 9.21 | 4.26 |
| Q1 2026 | 9.34 | 4.27 |
100 MUNICIPALITIES
Home purchase effort ranking
100 of 100 municipalities. Rank 1 = highest effort.
| 1 | MarbellaMálaga | 11.11 | 469,706 | 42,280 | +0.6 % |
|---|---|---|---|---|---|
| 2 | FuengirolaMálaga | 9.69 | 349,600 | 36,080 | -1.8 % |
| 3 | AronaSanta Cruz de Tenerife | 9.68 | 327,120 | 33,776 | -0.0 % |
| 4 | EsteponaMálaga | 9.38 | 363,574 | 38,766 | +1.8 % |
| 5 | MadridMadrid | 9.34 | 524,106 | 56,120 | +1.4 % |
| 6 | Donostia/San SebastiánGipuzkoa | 9.11 | 533,120 | 58,539 | -1.0 % |
| 7 | BenalmádenaMálaga | 8.64 | 329,494 | 38,115 | +1.4 % |
| 8 | PalmaBalears, Illes | 8.48 | 436,160 | 51,431 | +1.3 % |
| 9 | BarcelonaBarcelona | 7.99 | 425,680 | 53,248 | +0.5 % |
| 10 | MijasMálaga | 7.91 | 283,786 | 35,878 | +0.8 % |
| 11 | MálagaMálaga | 7.51 | 309,280 | 41,194 | +0.4 % |
| 12 | TorreviejaAlicante/Alacant | 7.18 | 195,174 | 27,192 | +1.4 % |
| 13 | OrihuelaAlicante/Alacant | 6.68 | 222,960 | 33,359 | +0.8 % |
| 14 | BilbaoBizkaia | 6.38 | 321,680 | 50,383 | +0.5 % |
| 15 | ValènciaValencia/València | 6.08 | 273,894 | 45,037 | +1.5 % |
| 16 | CádizCádiz | 5.99 | 252,134 | 42,079 | +2.1 % |
| 17 | BarakaldoBizkaia | 5.83 | 252,906 | 43,394 | -0.5 % |
| 18 | SantanderCantabria | 5.79 | 251,600 | 43,444 | +1.3 % |
| 19 | Hospitalet de Llobregat, L'Barcelona | 5.74 | 235,520 | 41,066 | +2.8 % |
| 20 | LeganésMadrid | 5.72 | 248,640 | 43,465 | +1.7 % |
| 21 | AlcorcónMadrid | 5.64 | 264,160 | 46,809 | +2.4 % |
| 22 | Chiclana de la FronteraCádiz | 5.59 | 198,400 | 35,489 | +1.2 % |
| 23 | Coruña, ACoruña, A | 5.55 | 248,320 | 44,749 | +1.6 % |
| 24 | Puerto de Santa María, ElCádiz | 5.49 | 221,254 | 40,328 | +1.9 % |
| 25 | Cornellà de LlobregatBarcelona | 5.43 | 234,106 | 43,085 | +1.1 % |
| 26 | San Sebastián de los ReyesMadrid | 5.43 | 319,974 | 58,928 | +2.6 % |
| 27 | CosladaMadrid | 5.43 | 255,174 | 47,036 | +2.0 % |
| 28 | GetafeMadrid | 5.41 | 254,134 | 46,986 | +3.3 % |
| 29 | Alacant/AlicanteAlicante/Alacant | 5.40 | 212,106 | 39,278 | +0.6 % |
| 30 | MóstolesMadrid | 5.32 | 231,174 | 43,422 | +2.3 % |
| 31 | SevillaSevilla | 5.25 | 223,920 | 42,656 | +2.2 % |
| 32 | FuenlabradaMadrid | 5.24 | 225,466 | 43,059 | +4.3 % |
| 33 | SalamancaSalamanca | 5.19 | 194,960 | 37,541 | +4.5 % |
| 34 | GijónAsturias | 5.16 | 207,974 | 40,308 | +0.1 % |
| 35 | GranadaGranada | 5.05 | 209,014 | 41,398 | +0.4 % |
| 36 | Palmas de Gran Canaria, LasPalmas, Las | 5.00 | 220,186 | 44,014 | +2.6 % |
| 37 | Pamplona/IruñaNavarra | 4.93 | 240,294 | 48,740 | +1.0 % |
| 38 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 4.93 | 216,534 | 43,928 | +1.6 % |
| 39 | Vitoria-GasteizAraba/Álava | 4.93 | 233,226 | 47,352 | +0.1 % |
| 40 | Santa Coloma de GramenetBarcelona | 4.88 | 187,494 | 38,407 | +0.9 % |
| 41 | Torrejón de ArdozMadrid | 4.82 | 224,586 | 46,612 | +1.8 % |
| 42 | Alcalá de HenaresMadrid | 4.80 | 225,866 | 47,070 | +4.7 % |
| 43 | BadalonaBarcelona | 4.68 | 204,880 | 43,797 | +0.4 % |
| 44 | ParlaMadrid | 4.60 | 181,786 | 39,549 | +2.3 % |
| 45 | VigoPontevedra | 4.58 | 200,106 | 43,674 | +3.1 % |
| 46 | Sant Cugat del VallèsBarcelona | 4.57 | 385,386 | 84,267 | +1.5 % |
| 47 | PontevedraPontevedra | 4.54 | 187,920 | 41,435 | +3.0 % |
| 48 | Sant Boi de LlobregatBarcelona | 4.45 | 201,814 | 45,336 | -0.6 % |
| 49 | AlcobendasMadrid | 4.40 | 321,920 | 73,235 | -1.6 % |
| 50 | MataróBarcelona | 4.31 | 186,534 | 43,284 | +1.7 % |
| 51 | GironaGirona | 4.23 | 212,906 | 50,337 | -0.3 % |
| 52 | San Cristóbal de La LagunaSanta Cruz de Tenerife | 4.22 | 173,946 | 41,186 | +0.9 % |
| 53 | Santa Lucía de TirajanaPalmas, Las | 4.19 | 155,734 | 37,131 | +7.4 % |
| 54 | Vélez-MálagaMálaga | 4.18 | 147,066 | 35,168 | -2.2 % |
| 55 | Rivas-VaciamadridMadrid | 4.15 | 254,800 | 61,418 | -1.2 % |
| 56 | OviedoAsturias | 4.14 | 177,760 | 42,895 | +3.6 % |
| 57 | San FernandoCádiz | 4.14 | 159,386 | 38,516 | +2.2 % |
| 58 | ZaragozaZaragoza | 4.12 | 182,134 | 44,235 | +1.3 % |
| 59 | Jerez de la FronteraCádiz | 4.11 | 148,960 | 36,219 | +4.3 % |
| 60 | Elx/ElcheAlicante/Alacant | 4.09 | 145,894 | 35,628 | +0.4 % |
| 61 | CeutaCeuta | 4.05 | 204,294 | 50,489 | +5.3 % |
| 62 | BurgosBurgos | 4.01 | 174,906 | 43,639 | +3.9 % |
| 63 | RubíBarcelona | 4.00 | 183,920 | 45,962 | +2.4 % |
| 64 | GandiaValencia/València | 4.00 | 144,934 | 36,258 | +2.9 % |
| 65 | ValdemoroMadrid | 3.95 | 200,080 | 50,640 | +1.4 % |
| 66 | SabadellBarcelona | 3.95 | 178,986 | 45,335 | -0.4 % |
| 67 | LogroñoRioja, La | 3.94 | 169,040 | 42,933 | +2.2 % |
| 68 | ValladolidValladolid | 3.91 | 164,614 | 42,123 | +1.6 % |
| 69 | Rozas de Madrid, LasMadrid | 3.85 | 321,840 | 83,615 | +2.1 % |
| 70 | TerrassaBarcelona | 3.81 | 171,786 | 45,037 | +0.2 % |
| 71 | GuadalajaraGuadalajara | 3.77 | 169,466 | 44,927 | +3.8 % |
| 72 | TeldePalmas, Las | 3.76 | 147,334 | 39,134 | +2.0 % |
| 73 | Pozuelo de AlarcónMadrid | 3.68 | 398,026 | 108,258 | +1.0 % |
| 74 | TorrentValencia/València | 3.65 | 147,786 | 40,500 | +3.1 % |
| 75 | Santiago de CompostelaCoruña, A | 3.62 | 168,746 | 46,586 | -1.8 % |
| 76 | CórdobaCórdoba | 3.58 | 143,520 | 40,061 | +3.8 % |
| 77 | Roquetas de MarAlmería | 3.58 | 128,320 | 35,849 | +2.1 % |
| 78 | LeónLeón | 3.58 | 146,054 | 40,848 | +3.8 % |
| 79 | HuelvaHuelva | 3.56 | 134,134 | 37,698 | +2.1 % |
| 80 | AlbaceteAlbacete | 3.46 | 145,680 | 42,113 | +1.8 % |
| 81 | AlmeríaAlmería | 3.42 | 135,334 | 39,575 | +0.6 % |
| 82 | TarragonaTarragona | 3.42 | 153,414 | 44,873 | +1.6 % |
| 83 | OurenseOurense | 3.38 | 130,586 | 38,588 | +2.2 % |
| 84 | BadajozBadajoz | 3.28 | 129,414 | 39,399 | +1.7 % |
| 85 | ToledoToledo | 3.28 | 160,400 | 48,867 | -0.2 % |
| 86 | Dos HermanasSevilla | 3.23 | 136,614 | 42,255 | +2.1 % |
| 87 | Ejido, ElAlmería | 3.22 | 106,720 | 33,192 | +5.4 % |
| 88 | CartagenaMurcia | 3.18 | 130,454 | 41,019 | -0.3 % |
| 89 | MelillaMelilla | 3.18 | 164,240 | 51,705 | +1.1 % |
| 90 | Castelló de la PlanaCastellón/Castelló | 3.10 | 127,360 | 41,122 | +2.2 % |
| 91 | CáceresCáceres | 3.08 | 124,134 | 40,341 | -0.1 % |
| 92 | LugoLugo | 3.05 | 119,574 | 39,215 | +1.4 % |
| 93 | AlgecirasCádiz | 3.01 | 114,960 | 38,245 | +3.3 % |
| 94 | MurciaMurcia | 2.97 | 129,306 | 43,490 | -0.8 % |
| 95 | ReusTarragona | 2.91 | 121,680 | 41,789 | +2.8 % |
| 96 | Talavera de la ReinaToledo | 2.85 | 98,934 | 34,665 | +4.4 % |
| 97 | JaénJaén | 2.77 | 114,454 | 41,375 | +2.6 % |
| 98 | ManresaBarcelona | 2.65 | 112,374 | 42,363 | +2.3 % |
| 99 | LleidaLleida | 2.63 | 114,800 | 43,682 | +1.1 % |
| 100 | LorcaMurcia | 2.60 | 102,986 | 39,550 | +4.4 % |
Estimated annual household income, not quarterly income. Changes are calculated from unrounded index values. Ties are ordered by INE code.
Explore a municipality
Quarterly report archive
Historical reconstructions with the current documented methodology. Every edition has a permanent URL.
Q1 2026
Estimated home purchase effort
4.27×Median of the 100 municipalities
Read the report →Q4 2025
Estimated home purchase effort
4.26×Median of the 100 municipalities
Read the report →Q3 2025
Estimated home purchase effort
4.23×Median of the 100 municipalities
Read the report →Q2 2025
Estimated home purchase effort
4.24×Median of the 100 municipalities
Read the report →Q1 2025
Estimated home purchase effort
3.99×Median of the 100 municipalities
Read the report →Q4 2024
Estimated home purchase effort
3.89×Median of the 100 municipalities
Read the report →Q3 2024
Estimated home purchase effort
3.81×Median of the 100 municipalities
Read the report →Q2 2024
Estimated home purchase effort
3.88×Median of the 100 municipalities
Read the report →Q1 2024
Estimated home purchase effort
3.77×Median of the 100 municipalities
Read the report →Q4 2023
Estimated home purchase effort
3.80×Median of the 100 municipalities
Read the report →Q3 2023
Estimated home purchase effort
3.77×Median of the 100 municipalities
Read the report →Q2 2023
Estimated home purchase effort
3.84×Median of the 100 municipalities
Read the report →Q1 2023
Estimated home purchase effort
3.86×Median of the 100 municipalities
Read the report →FOR JOURNALISTS & RESEARCHERS
Cite this analysis
Hipotecalc Analytics. Hipotecalc Home Purchase Effort Index (IHEC), Q1 2026. Edition 2026-09-07-v1. Calculations by Hipotecalc using Idealista asking prices and INE income/household data. Municipal quarterly income is estimated. https://www.hipotecalc.com/en/analytics/house-price-to-income
CSV includes derived index results and attribution, not the complete underlying source database. Municipal pages download the full series; the chart shows the six highest-effort municipalities.